All UK Airport Drop-Off Charges — 2026 Complete Guide
Every major UK airport now charges for terminal drop-off. These charges apply to all private hire vehicles including Uber and pre-booked taxis. GetLondonTransfer includes every applicable drop-off charge in the quoted fare — nothing is added at the end of your journey.
| Airport | Drop-Off Charge | Free Time | Effective | In GLT Fare? |
|---|---|---|---|---|
| Heathrow LHR | £7 | Standard | Ongoing | ✓ Included |
| Gatwick LGW | £10 | Standard | Ongoing | ✓ Included |
| Stansted STN | £10 | Standard | 19 March 2026 (up from £7) | ✓ Included |
| London City LCY | £8 | 5 minutes | 6 January 2026 (new) | ✓ Included |
| Luton LTN | Variable | Standard | Ongoing | ✓ Included |
| Manchester MAN | £5–£6 | Standard | Ongoing | ✓ Included |
| Birmingham BHX | FREE (10 min) | 10 minutes | Only free major UK airport | ✓ N/A |
Uber does not consistently include airport drop-off charges in its upfront quoted fare. The charge can appear as a separate addition at the end of the journey. Always confirm with Uber whether the drop-off fee is included before accepting a quote. GetLondonTransfer always includes it.
Fixed Price. No Surge. No Surprises.
Book your airport transfer in 60 seconds. Confirmed instantly.